| Part no.: | PC100, PC100RC, PC100RCK, PC100TL,20X-70-14160 202-70-12130RC |
| Color: | Yellow/Grey |
| Material: | Alloy steel |
| Hardness HRC: | 48-51 |
| Impact Toughness: | ≧13 |
| Tensile Strength: | ≧1372 |
| Elongation: | ≧1.5% |

Looking for durable excavator bucket teeth? Our factory produces the high-quality 20X-70-14160 202-70-12130RC for the PC100 model. Trust us for reliable and affordable construction equipment.
Request a Quote| Part no.: | PC100, PC100RC, PC100RCK, PC100TL,20X-70-14160 202-70-12130RC |
| Color: | Yellow/Grey |
| Material: | Alloy steel |
| Hardness HRC: | 48-51 |
| Impact Toughness: | ≧13 |
| Tensile Strength: | ≧1372 |
| Elongation: | ≧1.5% |

Please feel free to give your inquiry in the form below We will reply you in 24 hours