Model | Weight(Kg) | Diameter of chisel(mm) | Diameter of hose(inch) | Suitable carrier(Ton) |
40 Breaker | 70-100 | 40 | 1/2 | 0.8-2.5 |
45 Breaker | 95-130 | 45 | 1/2 | 1.2-3 |
53 Breaker | 155-158 | 53 | 1/2 | 2.5-4.5 |
68 Breaker | 263-361 | 68 | 1/2 | 4-7 |
75 Breaker | 334-450 | 75 | 1/2 | 6-9 |
80 Breaker | 345-461 | 80 | 1/2 | 6-9 |
85 Breaker | 579-753 | 85 | 3/4 | 7-14 |
100 Breaker | 761-1007 | 100 | 3/4 | 10-15 |
125 Breaker | 1277-1371 | 125 | 1 | 15-18 |
135 Breaker | 1653-1893 | 135 | 1 | 18-26 |
140 Breaker | 1774-2011 | 140 | 1 | 18-26 |
145 Breaker | 1700 | 145 | 1 | 20-26 |
150 Breaker | 2218-2457 | 150 | 1 | 27-35 |
155 Breaker | 2577-2968 | 155 | 1-1/4 | 28-35 |
165 Breaker | 2975-3277 | 165 | 1-1/4 | 30-40 |
175 Breaker | 3902-4057 | 175 | 1-1/4 | 35-40 |
185 Breaker | 4365-4844 | 185 | 1-1/4 | 40-55 |
195 Breaker | 4841-5374 | 195 | 1-1/4 | 45-60 |
210 Breaker | 6814-7225 | 210 | 1-1/4 | 60-80 |
| | | | |
- Home
- Products
- Hydraulic Hammer Parts Rod Tool for Furukawa F22 F20 F19 Hydraulic Breaker Moil Point Chisel
Hydraulic Hammer Parts Rod Tool for Furukawa F22 F20 F19 Hydraulic Breaker Moil Point Chisel
Looking for top-quality hydraulic hammer parts for your Furukawa F22 F20 F19 hydraulic breaker? Look no further! Our factory brings you the finest moil point chisels and rod tools to meet your needs. Upgrade your equipment with our reliable and durable products today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours