Material No | Usage Range | Hardness HRC | Impact Toughness (J) | Tensile Strength (MPa/mm²) | Elongation (%) |
ALZG1# | ≤25kg adapter, side cutter | 36~40 | ≧15 | ≧784 | ≧1.5 |
ALZG2# | ≤20kg Teeth | 48~51 | ≧13 | ≧1272 | ≧1.5 |
ALZG3# | ≧25kg~35kg adapter | 40~45 | ≧20 | ≧784 | ≧1.5 |
ALZG5# | ≧20kg Teeth | 50~53 | ≧13 | ≧1372 | ≧1.5 |
ALZG6# | 35kg~110kg adapter | 40~45 | ≧25 | ≧784 | ≧1.5 |
ALZG 7# | ≧25kg~60kg Teeth | 51~54 | ≧15 | ≧1372 | ≧1.5 |
ALZG 8# | ≧60kg~100k Teeth | 52~54 | ≧15 | ≧1372 | ≧1.5 |
EC290 Tooth 14540728 excavator bucket tooth
Looking for reliable excavator bucket teeth? Look no further than our EC290 Tooth 14540728. As a factory-direct supplier, we ensure exceptional quality and competitive prices. Buy now and upgrade your excavator's performance!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours